<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great James Clar 3D Display Cube Now on Sale</title>
	<atom:link href="http://ledlightray.com/archives/great-james-clar-3d-display-cube-now-on-sale.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ledlightray.com/archives/great-james-clar-3d-display-cube-now-on-sale.html</link>
	<description>The Way Where Art Is Changed</description>
	<lastBuildDate>Wed, 30 Sep 2009 15:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paralighting - &#187; Great James Clar 3D Display Cube</title>
		<link>http://ledlightray.com/archives/great-james-clar-3d-display-cube-now-on-sale.html/comment-page-1#comment-69</link>
		<dc:creator>paralighting - &#187; Great James Clar 3D Display Cube</dc:creator>
		<pubDate>Tue, 29 May 2007 17:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/archives/the-movable-feast-project-mobile-public-art-2.html#comment-69</guid>
		<description>[...] Each 3D Display Cube is a true spatial display unit that utilizes 1000 individually controllable LEDs to create 3D forms and animations. Whether used for retail or public display, signage applications, home display, or advertising, the 3D Cube captivates viewers with itâ€™s orignal use of LED technology.The Display Cube was created as a reaction to the limitations of current display technologies. Televisions and monitors can only 2d information because their display surface is flat. The 3D Cube uses a spatial array of LEDs that each act as a spatial pixel, allowing it to create true spatial forms and animations.The 3D Cubeâ€™s technology is backed by 1 issued utility patent and 2 pending utility patents. Upon purchase, buyer may select up to five 1 minute animations to be preloaded into the Cube to allow for immediate use upon delivery. A serial cable is also included allow users to design and upload their own animations and content to the Cube.purchase your own via LedLightRay [...]</description>
		<content:encoded><![CDATA[<p>[...] Each 3D Display Cube is a true spatial display unit that utilizes 1000 individually controllable LEDs to create 3D forms and animations. Whether used for retail or public display, signage applications, home display, or advertising, the 3D Cube captivates viewers with itâ€™s orignal use of LED technology.The Display Cube was created as a reaction to the limitations of current display technologies. Televisions and monitors can only 2d information because their display surface is flat. The 3D Cube uses a spatial array of LEDs that each act as a spatial pixel, allowing it to create true spatial forms and animations.The 3D Cubeâ€™s technology is backed by 1 issued utility patent and 2 pending utility patents. Upon purchase, buyer may select up to five 1 minute animations to be preloaded into the Cube to allow for immediate use upon delivery. A serial cable is also included allow users to design and upload their own animations and content to the Cube.purchase your own via LedLightRay [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
