<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LED Emotion Flower</title>
	<atom:link href="http://ledlightray.com/archives/led-emotion-flower.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ledlightray.com/archives/led-emotion-flower.html</link>
	<description>The Way Where Art Is Changed</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:17:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: LedLightRay : SHOJI: Symbiotic Hosting Online Jog Instrument</title>
		<link>http://ledlightray.com/archives/led-emotion-flower.html/comment-page-1#comment-43</link>
		<dc:creator>LedLightRay : SHOJI: Symbiotic Hosting Online Jog Instrument</dc:creator>
		<pubDate>Tue, 07 Nov 2006 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/led-emotion-flower/#comment-43</guid>
		<description>[...] Like KOTOHANA, the SHOJI system consists of a pair of terminals placed at separate locations. Each terminal is equipped with a full-color LED array, a microphone and five sensors (developed at the University of Tokyo) that detect light, temperature, humidity, infrared radiation and ultrasonic waves. In addition to constantly measuring the roomâ€™s environmental conditions, SHOJI terminals can detect the presence and movement of people, body temperature, and the nature of the activity in the room. [...]</description>
		<content:encoded><![CDATA[<p>[...] Like KOTOHANA, the SHOJI system consists of a pair of terminals placed at separate locations. Each terminal is equipped with a full-color LED array, a microphone and five sensors (developed at the University of Tokyo) that detect light, temperature, humidity, infrared radiation and ultrasonic waves. In addition to constantly measuring the roomâ€™s environmental conditions, SHOJI terminals can detect the presence and movement of people, body temperature, and the nature of the activity in the room. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

