<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LedLightRay</title>
	<atom:link href="http://ledlightray.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ledlightray.com</link>
	<description>The Way Where Art Is Changed</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:17:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Relax your room with LED ocean projector by Selidbe Transport</title>
		<link>http://ledlightray.com/archives/relax-your-room-with-led-ocean-projector.html/comment-page-1#comment-620</link>
		<dc:creator>Selidbe Transport</dc:creator>
		<pubDate>Mon, 13 Feb 2012 11:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/?p=531#comment-620</guid>
		<description>Ql post</description>
		<content:encoded><![CDATA[<p>Ql post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World’s First LED Replacement for the 75-Watt Bulb by mini coach</title>
		<link>http://ledlightray.com/archives/world%e2%80%99s-first-led-replacement-for-the-75-watt-bulb.html/comment-page-1#comment-334</link>
		<dc:creator>mini coach</dc:creator>
		<pubDate>Wed, 18 May 2011 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/?p=479#comment-334</guid>
		<description>Thats a very good news .  :mrgreen:</description>
		<content:encoded><![CDATA[<p>Thats a very good news .  <img src='http://ledlightray.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Torre Agbar &#8211; 21st Century Illuminate Architecture by Mediaarchitecture &#187; Torre Agbar</title>
		<link>http://ledlightray.com/archives/the-torre-agbar-21st-illuminate-architecture.html/comment-page-1#comment-303</link>
		<dc:creator>Mediaarchitecture &#187; Torre Agbar</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/archives/the-torre-agbar-21st-illuminate-architecture.html#comment-303</guid>
		<description>[...] via:ledlightray.com Photo: by megapiksl via flikr   Filed under: Projects Posted: July 19, 2006 at 11:18 am by Wolfgang Leeb   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] via:ledlightray.com Photo: by megapiksl via flikr   Filed under: Projects Posted: July 19, 2006 at 11:18 am by Wolfgang Leeb   &#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing Black &amp; White OLED Clock by Sarah</title>
		<link>http://ledlightray.com/archives/amazing-black-white-oled-clock.html/comment-page-1#comment-302</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/?p=457#comment-302</guid>
		<description>coolest thing i ever seen!....I cant see the circuit, is that fixed inside the wall....?]
Where is the supply?</description>
		<content:encoded><![CDATA[<p>coolest thing i ever seen!&#8230;.I cant see the circuit, is that fixed inside the wall&#8230;.?]<br />
Where is the supply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap and super-efficient LED lights by Mike</title>
		<link>http://ledlightray.com/archives/cheap-and-super-efficient-led-lights.html/comment-page-1#comment-255</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/?p=276#comment-255</guid>
		<description>That&#039;s great!
Congratulations to scientists!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great!<br />
Congratulations to scientists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RGB LED Facade at Brand New National Lbrary in Belarus by Walllighting - &#187; RGB LED Facade in Belarus</title>
		<link>http://ledlightray.com/archives/rgb-led-facade-at-brand-new-national-lbrary-in-belarus.html/comment-page-1#comment-84</link>
		<dc:creator>Walllighting - &#187; RGB LED Facade in Belarus</dc:creator>
		<pubDate>Thu, 13 Sep 2007 07:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/archives/rgb-led-facade-at-brand-new-national-lbrary-in-belarus.html#comment-84</guid>
		<description>[...] In 2006, Minsk received a new architectural symbol ? a brand new building to house the National Library of Belarus. The twenty-three storey library is designed in the form of a rhombicuboctahedron (diamond) and symbolizes the enormous value of knowledge that mankind has stored in books.?The authors suggested hiding the light sources behind the glass to create an illusion of a giant color display,? continues Kramarenko. ?A total of 4646 color-changing LED fixtures were installed all around the building, effectively creating a monitor with 25&#215;25 meter sides and 62 meters in diameter.via LLR      Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2006, Minsk received a new architectural symbol ? a brand new building to house the National Library of Belarus. The twenty-three storey library is designed in the form of a rhombicuboctahedron (diamond) and symbolizes the enormous value of knowledge that mankind has stored in books.?The authors suggested hiding the light sources behind the glass to create an illusion of a giant color display,? continues Kramarenko. ?A total of 4646 color-changing LED fixtures were installed all around the building, effectively creating a monitor with 25&#215;25 meter sides and 62 meters in diameter.via LLR      Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glass Wall at Morimoto by Real Iron Chefs Drink H2O</title>
		<link>http://ledlightray.com/archives/glass-wall-at-morimoto.html/comment-page-1#comment-76</link>
		<dc:creator>Real Iron Chefs Drink H2O</dc:creator>
		<pubDate>Thu, 09 Aug 2007 19:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/glass-wall-at-morimoto/#comment-76</guid>
		<description>[...] LedLightRay has a great explanation about what&#8217;s happinging at Morimoto: &#8220;Budgeted at $12 million, the interior of Morimoto features Andoâ€™s trademark use of concrete, but with softer touches. Inside, he has draped the interior space in swaths of white fiberglass-reinforced canvas, which flows across every inch of the ceiling. Upon entry, dining areas and sushi bar surround a central staircase that leads diners to the bar downstairs. In the floor-opening of the staircase, a dramatic installation of 17,400 water-filled glass bottles are each hung horizontally from the ceiling down to the below-grade level. Each glass bottle is fitted with an LED light that renders the simple installation into a multi-media show.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] LedLightRay has a great explanation about what&#8217;s happinging at Morimoto: &#8220;Budgeted at $12 million, the interior of Morimoto features Andoâ€™s trademark use of concrete, but with softer touches. Inside, he has draped the interior space in swaths of white fiberglass-reinforced canvas, which flows across every inch of the ceiling. Upon entry, dining areas and sushi bar surround a central staircase that leads diners to the bar downstairs. In the floor-opening of the staircase, a dramatic installation of 17,400 water-filled glass bottles are each hung horizontally from the ceiling down to the below-grade level. Each glass bottle is fitted with an LED light that renders the simple installation into a multi-media show.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great James Clar 3D Display Cube Now on Sale by paralighting - &#187; Great James Clar 3D Display Cube</title>
		<link>http://ledlightray.com/archives/great-james-clar-3d-display-cube-now-on-sale.html/comment-page-1#comment-69</link>
		<dc:creator>paralighting - &#187; Great James Clar 3D Display Cube</dc:creator>
		<pubDate>Tue, 29 May 2007 17:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/archives/the-movable-feast-project-mobile-public-art-2.html#comment-69</guid>
		<description>[...] Each 3D Display Cube is a true spatial display unit that utilizes 1000 individually controllable LEDs to create 3D forms and animations. Whether used for retail or public display, signage applications, home display, or advertising, the 3D Cube captivates viewers with itâ€™s orignal use of LED technology.The Display Cube was created as a reaction to the limitations of current display technologies. Televisions and monitors can only 2d information because their display surface is flat. The 3D Cube uses a spatial array of LEDs that each act as a spatial pixel, allowing it to create true spatial forms and animations.The 3D Cubeâ€™s technology is backed by 1 issued utility patent and 2 pending utility patents. Upon purchase, buyer may select up to five 1 minute animations to be preloaded into the Cube to allow for immediate use upon delivery. A serial cable is also included allow users to design and upload their own animations and content to the Cube.purchase your own via LedLightRay [...]</description>
		<content:encoded><![CDATA[<p>[...] Each 3D Display Cube is a true spatial display unit that utilizes 1000 individually controllable LEDs to create 3D forms and animations. Whether used for retail or public display, signage applications, home display, or advertising, the 3D Cube captivates viewers with itâ€™s orignal use of LED technology.The Display Cube was created as a reaction to the limitations of current display technologies. Televisions and monitors can only 2d information because their display surface is flat. The 3D Cube uses a spatial array of LEDs that each act as a spatial pixel, allowing it to create true spatial forms and animations.The 3D Cubeâ€™s technology is backed by 1 issued utility patent and 2 pending utility patents. Upon purchase, buyer may select up to five 1 minute animations to be preloaded into the Cube to allow for immediate use upon delivery. A serial cable is also included allow users to design and upload their own animations and content to the Cube.purchase your own via LedLightRay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rockefeller&#8217;s Intelligent LED Lighting by digitalexperience &#187; Blog Archive &#187; Target Breezeway</title>
		<link>http://ledlightray.com/archives/rockefellers-intelligent-led-lighting.html/comment-page-1#comment-62</link>
		<dc:creator>digitalexperience &#187; Blog Archive &#187; Target Breezeway</dc:creator>
		<pubDate>Thu, 26 Apr 2007 12:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/archives/rockefellers-intelligent-led-lighting.html#comment-62</guid>
		<description>[...] The Target Breezeway is an interactive space on the top-floor observation deck of the Rockefeller Center in New York. The interactive space has intelligently controlled LED light fixtures on all its surfaces. The LEDs are located in all available wall and ceiling surfaces, behind translucent glass and backlit by white LED strips. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Target Breezeway is an interactive space on the top-floor observation deck of the Rockefeller Center in New York. The interactive space has intelligently controlled LED light fixtures on all its surfaces. The LEDs are located in all available wall and ceiling surfaces, behind translucent glass and backlit by white LED strips. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED Emotion Flower by LedLightRay : SHOJI: Symbiotic Hosting Online Jog Instrument</title>
		<link>http://ledlightray.com/archives/led-emotion-flower.html/comment-page-1#comment-43</link>
		<dc:creator>LedLightRay : SHOJI: Symbiotic Hosting Online Jog Instrument</dc:creator>
		<pubDate>Tue, 07 Nov 2006 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://ledlightray.com/led-emotion-flower/#comment-43</guid>
		<description>[...] Like KOTOHANA, the SHOJI system consists of a pair of terminals placed at separate locations. Each terminal is equipped with a full-color LED array, a microphone and five sensors (developed at the University of Tokyo) that detect light, temperature, humidity, infrared radiation and ultrasonic waves. In addition to constantly measuring the roomâ€™s environmental conditions, SHOJI terminals can detect the presence and movement of people, body temperature, and the nature of the activity in the room. [...]</description>
		<content:encoded><![CDATA[<p>[...] Like KOTOHANA, the SHOJI system consists of a pair of terminals placed at separate locations. Each terminal is equipped with a full-color LED array, a microphone and five sensors (developed at the University of Tokyo) that detect light, temperature, humidity, infrared radiation and ultrasonic waves. In addition to constantly measuring the roomâ€™s environmental conditions, SHOJI terminals can detect the presence and movement of people, body temperature, and the nature of the activity in the room. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

