<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LedLightRay &#187; wall</title>
	<atom:link href="http://ledlightray.com/tag/wall/feed" rel="self" type="application/rss+xml" />
	<link>http://ledlightray.com</link>
	<description>The Way Where Art Is Changed</description>
	<lastBuildDate>Thu, 13 Oct 2011 08:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interactive LED Wall by Moment Factory</title>
		<link>http://ledlightray.com/archives/interactive-led-wall-by-moment-factory.html</link>
		<comments>http://ledlightray.com/archives/interactive-led-wall-by-moment-factory.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:22:49 +0000</pubDate>
		<dc:creator>koibito</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[led-wall]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://ledlightray.com/?p=461</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=r7kL7hsw51k Moment Factory momentfactory.com developed the interactive system and designed the interactive content. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>httpv://www.youtube.com/watch?v=r7kL7hsw51k<br />
Moment Factory momentfactory.com developed the interactive system and designed the interactive content.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://ledlightray.com/archives/interactive-led-wall-by-moment-factory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Lighting Board from Traxon</title>
		<link>http://ledlightray.com/archives/creative-lighting-board-from-traxon.html</link>
		<comments>http://ledlightray.com/archives/creative-lighting-board-from-traxon.html#comments</comments>
		<pubDate>Sun, 07 Jan 2007 07:58:51 +0000</pubDate>
		<dc:creator>koibito</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led-light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[traxon]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://ledlightray.com/archives/creative-lighting-board-from-traxon.html</guid>
		<description><![CDATA[TRAXON, a leading manufacturer in the LED based lighting industry, combines state-of-the-art technology with award winning design concepts to create unique and innovative lighting products and solutions. From an easy to use remote-controlled display in the lobby of a building to complex DMX-controlled lighting scenarios illuminating the ceiling of a casino, they are constantly evolving [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div id="foto-left"><a title="Taxon Board" rel="lightbox" href="http://ledlightray.com/wp-content/uploads/2007/01/traxon-board.jpg" rel="fancybox-gallery"><img alt="Taxon interior" src="http://ledlightray.com/wp-content/uploads/2007/01/traxon-board-small.jpg" /></a></div>
<p><a target="_blank" title="traxon" href="http://www.traxontechnologies.com/"> 			TRAXON</a>, a leading manufacturer in the LED based lighting industry, combines state-of-the-art technology with award winning design concepts to create unique and innovative lighting products and solutions. From an easy to use remote-controlled display in the lobby of a building to complex DMX-controlled lighting scenarios illuminating the ceiling of a casino, they are constantly evolving and increasing their range of LEDbased lighting products.</p>
<p>The Board 16 SMD RGB is an innovative lighting element with a multitude of application areas. Its size and user friendly design set the Board 16 SMD RGB at the forefront of design and technology, permitting the easy installation of LED on floors, ceilings, walls and any other imaginable place. Installed behind fixed or malleable foregrounds, the Board spreads its light from 16 high performance RGB SMDs over all kinds of surfaces.</p>
<p>The compact size allows for the realization of a variety of geometric shapes while the wide beam angle of 120Â° guarantees an even light spread. As an optional accessory, the installation pad ensures a fast and easy mounting of the boards in a precise and time saving way. Its usage extends to exhibitions, interior design, in-house design, bars, casinos, offices, restaurants, shops, shopping centers and a wide number of commercial applications.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://ledlightray.com/archives/creative-lighting-board-from-traxon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparente Headquarters Media LED Facade</title>
		<link>http://ledlightray.com/archives/transparente-headquarters-media-led-facade.html</link>
		<comments>http://ledlightray.com/archives/transparente-headquarters-media-led-facade.html#comments</comments>
		<pubDate>Mon, 12 Jun 2006 01:16:08 +0000</pubDate>
		<dc:creator>koibito</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bonn]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[display-facade]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led-facade]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-facade]]></category>
		<category><![CDATA[mediaarchitecture]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://ledlightray.com/archives/transparente-headquarters-media-led-facade.html</guid>
		<description><![CDATA[Transparent mediafacade at the T-Mobile Headquater Bonn, the world first transparent mediafacade in a size of 300 square meters, being attached to a building, a fine example of a harmonius connection of architecture and media. The aluminiumslets with the depth of 3 cm and the tickness of only 1 cm were specially designed to fit [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div id="foto-left"><a title="media facade" rel="lightbox" href="http://ledlightray.com/photos/media-facade.jpg" rel="fancybox-gallery"><img alt="media facade" src="http://ledlightray.com/photos/media-facade-small.jpg" /></a></div>
<p><a title="Transparent mediafacade" target="_blank" href="http://ledlightray.com/wp-admin/www.ag4.de/english/home_e.html">Transparent mediafacade</a> at the T-Mobile Headquater Bonn, the world first transparent mediafacade in a size of 300 square meters, being attached to a building, a fine example of a harmonius connection of architecture and media.</p>
<p>The aluminiumslets with the depth of 3 cm and the tickness of only 1 cm were specially designed to fit waterproof LED-cards. The large pixel distance creates the transparency of the construction.</p>
<div id="foto-left"><a title="media facade" rel="lightbox" href="http://ledlightray.com/photos/T-Mobile.jpg" rel="fancybox-gallery"><img alt="media facade" src="http://ledlightray.com/photos/T-Mobile-small.jpg" /></a></div>
<p><em>The led modules are integrated in metal extrusions. Due to itÂ´s brightness and itÂ´s fast responding leds this fassade has the ability to display both, static and animated content also during daytime. Content can be updated online by ag4. Thus it is possible to meet the fast changing communication requirements for a company like T-Mobile.</em><br />
<strong>Some technical Details:</strong><br />
Resolution: about 244 000 Pixel<br />
Best viewing distance: 40 meters<br />
via: <a title="mediaarchitecture" target="_blank" href="http://www.mediaarchitecture.org/?p=28">mediaarchitecture</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://ledlightray.com/archives/transparente-headquarters-media-led-facade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Writer</title>
		<link>http://ledlightray.com/archives/night-writer.html</link>
		<comments>http://ledlightray.com/archives/night-writer.html#comments</comments>
		<pubDate>Mon, 17 Apr 2006 19:15:17 +0000</pubDate>
		<dc:creator>koibito</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[GRL]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[street-art]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://ledlightray.com/archives/night-writer.html</guid>
		<description><![CDATA[One more great &#8220;How To&#8221; is comming from The Graffiti Research Lab. The Graffiti Research Lab is dedicated to outfitting graffiti writers, artist and protestors with open source technologies for urban communication. The night writer extends the functionality of LED throwies by allowing a writer to catch a tag in lights. Itâ€™s cheap, easy to [...]


Related posts:<ol><li><a href='http://ledlightray.com/archives/led-throwies-2.html' rel='bookmark' title='LED Throwies 2'>LED Throwies 2</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>One more great &#8220;How To&#8221; is comming from The Graffiti Research Lab. The Graffiti Research Lab is dedicated to outfitting graffiti writers, artist and protestors with open source technologies for urban communication.</p>
<p><a target="_blank" title="The Night Writer" href="http://graffitiresearchlab.com/?page_id=19#video">The night writer</a> extends the functionality of <a href="http://graffitiresearchlab.com/?page_id=6">LED throwies</a> by allowing a writer to catch a tag in lights. Itâ€™s cheap, easy to make and writes 12-inch glowing letters 25-feet in the air on any iron or steel surfaceâ€¦if you stand on a turned over garbage can.</p>
<p>Graffiti Research Lab could introduce you in multimedia street art, animation on walls, larger projections etc, but the night writer could show you a way and tools to create your own wall animation.<br />
via: <a target="_blank" title="makezine" href="http://www.makezine.com/">Makezine</a></p>


<p>Related posts:<ol><li><a href='http://ledlightray.com/archives/led-throwies-2.html' rel='bookmark' title='LED Throwies 2'>LED Throwies 2</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://ledlightray.com/archives/night-writer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

